Hi all
Me again with my Solaris problems (threading, dtml and performance)...
I've now checked on my threads. I've got 8 of them. Most have differing priorities and the same nice level.
<snip>
8 S webuser 422 1 422 422 1 3 0 78 20 ? 764 ? 04:34:55 ? 0:00 /usr/local/bin/python /portal/
8 S webuser 422 1 422 422 2 3 0 68 20 ? 764 ? 04:34:55 ? 0:00 /usr/local/bin/python /portal/
8 S webuser 422 1 422 422 3 3 0 68 20 ? 764 ? 04:34:55 ? 0:00 /usr/local/bin/python /portal/
8 S webuser 423 422 422 422 1 8 0 41 20 ? 2777 ? 04:34:55 ? 0:47 /usr/local/bin/python /portal/
8 S webuser 423 422 422 422 2 8 0 46 20 ? 2777 ? 04:34:55 ? 0:00 /usr/local/bin/python /portal/
8 S webuser 423 422 422 422 3 8 0 41 20 ? 2777 ? 04:34:55 ? 1:09 /usr/local/bin/python /portal/
8 S webuser 423 422 422 422 4 8 0 46 20 ? 2777 ? 04:35:05 ? 0:31 /usr/local/bin/python /portal/
8 S webuser 423 422 422 422 5 8 0 99 20 ? 2777 ? 10:24:42 ? 1:18 /usr/local/bin/python /portal/
8 S webuser 423 422 422 422 6 8 0 41 20 ? 2777 ? 10:24:50 ? 0:19 /usr/local/bin/python /portal/
8 S webuser 423 422 422 422 7 8 0 41 20 ? 2777 ? 10:24:50 ? 0:00 /usr/local/bin/python /portal/
8 S webuser 423 422 422 422 8 8 0 41 20 ? 2777 ? 10:24:55 ? 0:00 /usr/local/bin/python /portal/
</snip>
Can somebody on a Solaris Zope please call "ps -eflLj | grep python" and tell me if they have a similar result? I'm wondering about the thread with the PRIO=99. That's the thread doing all the work. Is that correct?? I don't suppose so. The other threads don't seem to work.
Thanx a lot!
Oliver Erlewein