[Zope-Coders] Zope 2 HEAD hanging on Linux

Chris Withers chrisw@nipltd.com
Thu, 05 Jun 2003 10:16:53 +0100


Hi,

You may have noticed there haven't been any Linux test emails for the last 
couple of days. It appears that The Zope 2 HEAD tests are hanging again :-(

Worse still, if I run them by hand on the same checkout, they appear to go fine :-((

If it's any help, a pstree looks like this for the hung stuff:

cron---cron-+-sendmail
             `-sh---python-+-python---2*[python]
                           `-python2.2-+-python2.2---6*[python2.2]
                                       `-python2.2

None of them shows up on top when sorting by CPU usage, so they must all be at 
0%. When sorting by memory usage, they all show up, but I get a lot more python 
entries than are showing up in the pstree output:

  PID USER     PRI  NI  SIZE  RSS SHARE STAT  LIB %CPU %MEM   TIME COMMAND
  5552 chrisw     9   0 27772  27M  2476 S       0  0.0 10.8   1:10 python2.2
  5558 chrisw     9   0 27772  27M  2476 S       0  0.0 10.8   0:00 python2.2
  5688 chrisw     9   0 27772  27M  2476 S       0  0.0 10.8   0:00 python2.2
  5734 chrisw     9   0 27772  27M  2476 S       0  0.0 10.8   0:00 python2.2
  5817 chrisw     9   0 27772  27M  2476 S       0  0.0 10.8   0:00 python2.2
  5819 chrisw     9   0 27772  27M  2476 S       0  0.0 10.8   0:00 python2.2
  5841 chrisw     9   0 27772  27M  2476 S       0  0.0 10.8   0:00 python2.2
  5976 chrisw     9   0 27772  27M  2476 S       0  0.0 10.8   0:00 python2.2
  4640 chrisw     9   0  4812 4320  1644 S       0  0.0  1.6   0:02 python2.2
  5023 chrisw     9   0  3940 3940  1356 S       0  0.0  1.5   0:01 python
  5027 chrisw     9   0  3940 3940  1356 S       0  0.0  1.5   0:00 python
  5553 chrisw     9   0  3940 3940  1356 S       0  0.0  1.5   0:00 python
  5554 chrisw     9   0  3940 3940  1356 S       0  0.0  1.5   0:00 python
  3729 chrisw     9   0  4836 3736  1912 S       0  0.0  1.4   0:02 python2.2
  3713 chrisw     9   0  4828 3512  1696 S       0  0.0  1.3   0:02 python2.2
  4517 chrisw     9   0  4404 3404  1956 S       0  0.0  1.3   0:02 python2.2
  3663 chrisw     9   0  4812 3392  1568 S       0  0.0  1.3   0:02 python2.2
  3666 chrisw     9   0  4812 3392  1568 S       0  0.0  1.3   0:02 python2.2
  3720 chrisw     9   0  4812 3392  1572 S       0  0.0  1.3   0:02 python2.2
  4592 chrisw     9   0  4812 3248  2832 S       0  0.0  1.2   0:02 python2.2
  4625 chrisw     9   0  4812 3224  2856 S       0  0.0  1.2   0:02 python2.2
  4617 chrisw     9   0  4812 3212  2844 S       0  0.0  1.2   0:02 python2.2
  4599 chrisw     9   0  4812 3208  2844 S       0  0.0  1.2   0:02 python2.2
  4611 chrisw     9   0  4812 3208  2844 S       0  0.0  1.2   0:02 python2.2
  4622 chrisw     9   0  4812 3208  2856 S       0  0.0  1.2   0:02 python2.2
  4632 chrisw     9   0  4812 3204  2852 S       0  0.0  1.2   0:02 python2.2
  3736 chrisw     9   0  4404 2984  1376 S       0  0.0  1.1   0:02 python2.2
  3769 chrisw     9   0  4272 2852  2496 S       0  0.0  1.1   0:02 python2.2
  4575 chrisw     9   0  4232 2628  2252 S       0  0.0  1.0   0:02 python2.2
  3748 chrisw     9   0  3872 2452  1756 S       0  0.0  0.9   0:02 python2.2
  3751 chrisw     9   0  3808 2388  2032 S       0  0.0  0.9   0:02 python2.2
  4535 chrisw     9   0  3824 2248  1856 S       0  0.0  0.8   0:02 python2.2
  4572 chrisw     9   0  3824 2220  1844 S       0  0.0  0.8   0:02 python2.2
  4518 chrisw     9   0  3468 1864  1480 S       0  0.0  0.7   0:02 python2.2
  4519 chrisw     9   0  3468 1864  1480 S       0  0.0  0.7   0:02 python2.2
  4532 chrisw     9   0  3468 1864  1488 S       0  0.0  0.7   0:02 python2.2

I'm kinda stumped as to how to debug this now, any ideas?

cheers,

Chris