[Fwd: Re: [Zope] help performance]

Yuri yurj at alfa.it
Fri Nov 24 05:49:26 EST 2006


Martijn Pieters wrote:
> On 11/24/06, Yuri <yurj at alfa.it> wrote:
>> > and *enable* subtransactions!
>>
>> When I have a transaction wich takes almost 1 sec, I don't think it will
>> change anything :) I'll try CallProfiler :)
>
> Did you try? Subtransactions are not the same as transactions. They
> are an optimization, so try them! Don't just ditch the experts here.
>
 	0.0209 	0.9% 	|
+0.0209 	0.0174 	0.7% 	+- inserimento
+0.0320 	0.0042 	0.2% 	| +- standard_html_header
+0.0337 	0.0017 	0.1% 	| | +- intestazione_html_standard
+0.0374 	0.0011 	0.0% 	| | +- mappa_barra_loggato
+0.0423 	1.0951 	46.8% 	| +- dafne_item_add
 	0.5836 	24.9% 	| | |
+0.6260 	0.0028 	0.1% 	| | +- proprietario
+0.6301 	0.0484 	2.1% 	| | +- sonopubblico
+0.6804 	0.0026 	0.1% 	| | +- proprietario (2nd call)
 	0.0406 	1.7% 	| | |
+0.7236 	0.0043 	0.2% 	| | +- globale
 	0.4665 	19.9% 	| | |
+1.1945 	0.0457 	2.0% 	| | +- sonopubblico (2nd call)
+1.2423 	0.0033 	0.1% 	| +- invalida_cache
+1.2468 	0.0010 	0.0% 	| +- standard_html_footer


Ok, I've run a machine for three years without any optimizations. 
Enabling transaction cut the time of about 73%:

http://myurl/inserimento 	2.3416 	5.5694 	8.7971 	8.7971,
2.3416


8.7971 was the time without subtransactions, 2.3 with.

Ops... -.-




More information about the Zope mailing list