[Zope3-Users] Zope translation status

Christophe Combelles ccomb at free.fr
Mon Feb 4 16:51:03 EST 2008


Below is the translation status of Zope 3.4.0c1,
as generated by the i18nstats tool.

Is there anyone willing to update the translation for his/her language before 
3.4.0 final is (soon) released?

Language    Total    Done    Not Done    Fuzzy      Done %
==========================================================
de           1355    1351           3        1     99.70 %
es           1390     463         669      258     33.31 %
fr           1371    1371           0        0    100.00 %
hu           1390    1211          66      113     87.12 %
it           1390    1325          53       12     95.32 %
ja           1390    1304          25       61     93.81 %
pl           1390     159        1173       58     11.44 %
pt_BR        1390     886         291      213     63.74 %
ru           1371    1348           5       18     98.32 %
tr           1390     100        1252       38      7.19 %
zh_CN        1390    1310          74        6     94.24 %
zh_TW        1390    1211          66      113     87.12 %



More information about the Zope3-users mailing list