[Zope] access to zope.com ? a bad router
Bill Randle
billr@coinet.com
Fri, 9 Apr 1999 11:02:16 -0700
I just ran a traceroute from here to zope.org and got pretty reasonable
response times. Now if I try for "zope.com", that's a different story....
Here's the traceroute:
saab# traceroute zope.org
traceroute to zope.org (209.67.167.110), 30 hops max, 40 byte packets
1 flamebait.coinet.com (192.168.100.1) 7 ms 2 ms 1 ms
2 ns.coinet.com (204.245.234.8) 3 ms 3 ms 2 ms
3 gw-mtj.mtjeff.com (204.119.16.254) 37 ms 19 ms 39 ms
4 s5-3-1.pdx10.or.nw.verio.net (199.2.96.193) 76 ms 35 ms 31 ms
5 fe4-0-0.pdx0.verio.net (129.250.30.129) 24 ms 41 ms 57 ms
6 pdx0.smf1.verio.net (129.250.3.21) 110 ms 60 ms 71 ms
7 smf1.smf0.verio.net (129.250.3.17) 77 ms 74 ms 44 ms
8 smf0.pao5.verio.net (129.250.3.13) 75 ms 77 ms 41 ms
9 ibr01-p6-0-0.sntc02.exodus.net (209.1.169.81) 51 ms 69 ms 76 ms
10 209.185.9.210 (209.185.9.210) 39 ms 43 ms 59 ms
11 bbr02-p1-1.sntc03.exodus.net (209.185.9.49) 64 ms 75 ms 53 ms
12 bbr02-p2-0.sntc02.exodus.net (209.185.249.145) 60 ms 107 ms 57 ms
13 bbr01-p6-0.sntc02.exodus.net (209.1.169.241) 71 ms 72 ms 75 ms
14 bbr01-p5-0.irvn01.exodus.net (209.185.249.218) 83 ms 113 ms 55 ms
15 dcr02-p6-0-0.irvn01.exodus.net (209.185.249.21) 65 ms 52 ms 53 ms
16 rsm-ir-b-vl920.lan.exodus.net (209.67.128.102) 112 ms 124 ms 67 ms
17 www.zope.org (209.67.167.110) 52 ms 60 ms 84 ms
-Bill Randle
Central Oregon Internet
billr@coinet.com