[Zope] Zope subscription activity
Ken Manheimer
klm@digicool.com
Fri, 3 Sep 1999 16:44:50 -0400 (EDT)
Here's a bit of incidental info about zope.org mailing list
subscription that may (or may not) be interesting to some of us.
I've been collating it weekly, using a python script i made to go
through the mailman subscribers log. I suspect the charts are
structured a bit unconventionally - it may take a bit of effort to
understand what they're saying. The instructions are below - i'll
just note a few key concepts:
- Each entry (line for a week) indicates the change in subscription
activity for that week.
- The stuff in the '+' side indicates the *net* gain in subscriptions
- those above the number that are cancelled out by unsubscriptions.
(Instead there's a '-' side in those rare cases where
unsubscriptions outnumber subscriptions.)
- The stuff in the '.' side (either plus or minus) indicate balancing
pairs of subscriptions and unsubscriptions - which rob recognized
as being the "churn".
- When necessary, the charts are normalized (to fit in the alloted
space), in which case each tick represents more than a single
subscription action.
- The totals may not jibe with the actual subscribership of the
represented lists because some of the lists predate the mailman
subscribers log file (from which the stats are derived).
I may someday spend a bit more time to log these things somewhere on
the web site, for visits by anyone with interest (as they might web
log displayers). Not immediately though - not high enough priority.
(Pardon me if the chart formats are obscure - they're really tailored
to my particular purposes, and may not be obvious in general...)
(And pardon my mania for character graphics - i confess i really enjoy
seeing what can be done within such wooly constraints...)
-----.-----
*>=====[_]L) (<= i dunno know who made it)
-'-`-
Ken Manheimer
klm@digicool.com
-=- -=- -=-
These charts convey the flux in subscriptions of the following
mailing lists:
<All> zope zope-announce zope-dev zdp zope-packagers zope-checkins
digicool-cvs
How to read the charts:
Each chart covers the weeks from the start of the mailman subscribers log
to the current date. (Each week sample begins on sunday, so the first and
last week samples may cover less than 7 days.)
The curves themselves depict two things for each week:
- The net gain or loss in subscriptions for the week, and
- The "churn" in subscriptions, ie the number of new subscriptions that
are cancelled by resignations
All stats are indicated with character ticks around a centerline normalized
for each graph:
- Net gains are indicated by '+' sequences to the right of the centerline,
- net losses by '-' characters to the left, and
- churn by '.' sequences, on the opposite side from the week's net coup.
The numeric magnitude of the respective gain/loss/churn is indicated by
numbers at the extreme positions of the sequences. Since the sequences are
normalized to fit in the width of a page, some of the ticks constitute more
than a single subscription (gain/loss) or subscription pair (churn) - that
factor is indicated with a note at the top of such graphs.
It's important to note that the figures for the net changes are just the
net - for a week with a net gain, the total number of subscriptions would
equal the net plus the churn, while the number of unsubscriptions would be
the same as that of the churn.
Weekly, AGGREGATED subscription activity
Total of 1918 subs, 721 unsubs, from 1999/01/24 to 1999/08/29
'+' = net gain - prevailing subscriptions,
'-' = net loss - prevailing unsubscriptions,
'.' = churn - mutually cancelling sub & unsub pairs.
** Each tick represents ~ 2.8 items **
Aug 29, 1999... 52................+++++++++++++43
Aug 22, 1999... 34..........++++++++++++++++++++64
Aug 15, 1999... 36..........++++++++++++++++++++++++++++84
Aug 8, 1999... 24......+++++++++++++++++++++++++++++++92
Aug 1, 1999... 52................+++++++++++++++++++++++++75
Jul 25, 1999... 28.......++++++++++++++++++++++++++79
Jul 18, 1999... 37...........+++++++++++++++++++++++++++83
Jul 11, 1999... 28.......+++++++++++++40
Jul 4, 1999... 36..........+++++20
Jun 27, 1999... 36..........++++15
Jun 20, 1999... 19....+++++++++31
Jun 13, 1999... 23......+++++++++++++44
Jun 6, 1999... 15...+++++++++++++44
May 30, 1999... 14..+++++++++++++40
May 23, 1999... 12..++++++++++++++47
May 16, 1999... 9..++++++++++++++45
May 9, 1999... 18....+++++++25
May 2, 1999... 21.....++++++22
Apr 25, 1999... 18....+++14
Apr 18, 1999... 10.++++++++28
Apr 11, 1999... 11.+++++20
Apr 4, 1999... 18....++12
Mar 28, 1999... 29........+4
Mar 21, 1999... 24......+5
Mar 14, 1999... 24......++++17
Mar 7, 1999... 16...+++++++++++++++++++58
Feb 28, 1999... 31........+++++++++++++42
Feb 21, 1999... 9..++++++++28
Feb 14, 1999... 14..++++++20
Feb 7, 1999... 6.+++++++++31
Jan 31, 1999... 14..++++15
Jan 24, 1999... 3.+10
=============================================================================
Weekly, zope subscription activity
Total of 1156 subs, 495 unsubs, from 1999/01/24 to 1999/08/29
'+' = net gain - prevailing subscriptions,
'-' = net loss - prevailing unsubscriptions,
'.' = churn - mutually cancelling sub & unsub pairs.
** Each tick represents ~ 1.5 items **
Aug 29, 1999... 32..................+++++++++17
Aug 22, 1999... 23.............++++++++++++++++++31
Aug 15, 1999... 25..............+++++++++++++++++++32
Aug 8, 1999... 15.......++++++++++++++++++++++37
Aug 1, 1999... 34....................+++++++++++++++++++++35
Jul 25, 1999... 23.............+++++++++++++24
Jul 18, 1999... 27...............+++++++++++19
Jul 11, 1999... 23.............++++++++++19
Jul 4, 1999... 25..............++++++12
Jun 27, 1999... 21...........+++++++13
Jun 20, 1999... 16........++++++++15
Jun 13, 1999... 16........+++++++++++++++++29
Jun 6, 1999... 13......+++++++++++++++++29
May 30, 1999... 9....++++++++++++++++27
May 23, 1999... 6..++++++++++++++++++30
May 16, 1999... 5..+++++++++++++++++++33
May 9, 1999... 15.......+++++++++17
May 2, 1999... 14.......+++++++14
Apr 25, 1999... 9....+++++10
Apr 18, 1999... 8....+++++++++17
Apr 11, 1999... 6..+++++++++16
Apr 4, 1999... 10....+++++11
Mar 28, 1999... 15.......+++6
Mar 21, 1999... 14.......+3
Mar 14, 1999... 15.......+++++11
Mar 7, 1999... 11.....++++++++++++++++++31
Feb 28, 1999... 19..........++++++++++++21
Feb 21, 1999... 9....+++++++++++++++++28
Feb 14, 1999... 14.......+++++++++++20
Feb 7, 1999... 6..+++++++++++++++++++31
Jan 31, 1999... 14.......+++++++15
Jan 24, 1999... 3.+++++8
=============================================================================
Weekly, zope-announce subscription activity
Total of 245 subs, 13 unsubs, from 1999/01/24 to 1999/08/29
'+' = net gain - prevailing subscriptions,
'-' = net loss - prevailing unsubscriptions,
'.' = churn - mutually cancelling sub & unsub pairs.
** Each tick represents ~ 1.3 items **
Aug 29, 1999... 6...+++++++++++++++22
Aug 22, 1999... 3.++++++++++++++22
Aug 15, 1999... 2.+++++++++++++++++25
Aug 8, 1999... .+++++++++++++++++++++31
Aug 1, 1999... 1.+++++++++++++++++++++++++35
Jul 25, 1999... 1.+++++++++++++++++++++++++36
Jul 18, 1999... .+++++++++++++++++++++++++++++++++++++++++++60
Jul 11, 1999... .+1
Jul 4, 1999... .+
Jun 27, 1999... .+
Jun 20, 1999... .+
Jun 13, 1999... .+
Jun 6, 1999... .+
May 30, 1999... .+
May 23, 1999... .+
May 16, 1999... .+
May 9, 1999... .+
May 2, 1999... .+
Apr 25, 1999... .+
Apr 18, 1999... .+
Apr 11, 1999... .+
Apr 4, 1999... .+
Mar 28, 1999... .+
Mar 21, 1999... .+
Mar 14, 1999... .+
Mar 7, 1999... .+
Feb 28, 1999... .+
Feb 21, 1999... .+
Feb 14, 1999... .+
Feb 7, 1999... .+
Jan 31, 1999... .+
Jan 24, 1999... .+
=============================================================================
Weekly, zope-dev subscription activity
Total of 282 subs, 180 unsubs, from 1999/01/24 to 1999/08/29
'+' = net gain - prevailing subscriptions,
'-' = net loss - prevailing unsubscriptions,
'.' = churn - mutually cancelling sub & unsub pairs.
Aug 29, 1999... 12..........+2
Aug 22, 1999... 6.....++++++++9
Aug 15, 1999... 6.....+++++6
Aug 8, 1999... 5....+++++++++++++15
Aug 1, 1999... 14............+
Jul 25, 1999... 4...++++++++9
Jul 18, 1999... 8.......+1
Jul 11, 1999... 4...+++++++++++13
Jul 4, 1999... 11.........+1
Jun 27, 1999... 3--........9
Jun 20, 1999... 3..+++++++++11
Jun 13, 1999... 3..+++++++++11
Jun 6, 1999... 2.++++++++9
May 30, 1999... 5....+++++6
May 23, 1999... 6.....++++++7
May 16, 1999... 2.++++++7
May 9, 1999... 3..++++5
May 2, 1999... 7......+++++6
Apr 25, 1999... 6.....+
Apr 18, 1999... 2.+++4
Apr 11, 1999... 4...+1
Apr 4, 1999... 5----..3
Mar 28, 1999... 8-------.....6
Mar 21, 1999... 4---.....6
Mar 14, 1999... 7......+1
Mar 7, 1999... 5....+++4
Feb 28, 1999... 6-----....5
Feb 21, 1999... .+
Feb 14, 1999... .+
Feb 7, 1999... .+
Jan 31, 1999... .+
Jan 24, 1999... .+
=============================================================================
Weekly, zdp subscription activity
Total of 134 subs, 20 unsubs, from 1999/01/24 to 1999/08/29
'+' = net gain - prevailing subscriptions,
'-' = net loss - prevailing unsubscriptions,
'.' = churn - mutually cancelling sub & unsub pairs.
Aug 29, 1999... 2.+1
Aug 22, 1999... 1.+
Aug 15, 1999... 3..++++++++++++++16
Aug 8, 1999... 2.++3
Aug 1, 1999... 2.++3
Jul 25, 1999... .+++4
Jul 18, 1999... 1.+2
Jul 11, 1999... 1.+++4
Jul 4, 1999... .+2
Jun 27, 1999... 1.+++4
Jun 20, 1999... .+2
Jun 13, 1999... 2.+2
Jun 6, 1999... .+++4
May 30, 1999... .+++4
May 23, 1999... .++++++7
May 16, 1999... 2.+2
May 9, 1999... .+1
May 2, 1999... .+1
Apr 25, 1999... 2.+
Apr 18, 1999... .+++4
Apr 11, 1999... .+2
Apr 4, 1999... .+
Mar 28, 1999... .++3
Mar 21, 1999... .+
Mar 14, 1999... .+2
Mar 7, 1999... .++++++++++++++16
Feb 28, 1999... 1.+++++++++++++++++++++++25
Feb 21, 1999... .+
Feb 14, 1999... .+
Feb 7, 1999... .+
Jan 31, 1999... .+
Jan 24, 1999... .+
=============================================================================
Weekly, zope-packagers subscription activity
Total of 12 subs, 0 unsubs, from 1999/01/24 to 1999/08/29
'+' = net gain - prevailing subscriptions,
'-' = net loss - prevailing unsubscriptions,
'.' = churn - mutually cancelling sub & unsub pairs.
Aug 29, 1999... .+
Aug 22, 1999... .+
Aug 15, 1999... .+
Aug 8, 1999... .+
Aug 1, 1999... .+
Jul 25, 1999... .+1
Jul 18, 1999... .+2
Jul 11, 1999... .+
Jul 4, 1999... .+
Jun 27, 1999... .+
Jun 20, 1999... .+1
Jun 13, 1999... .+
Jun 6, 1999... .+
May 30, 1999... .+
May 23, 1999... .+1
May 16, 1999... .+
May 9, 1999... .+
May 2, 1999... .+
Apr 25, 1999... .+1
Apr 18, 1999... .+1
Apr 11, 1999... .+
Apr 4, 1999... .++++5
Mar 28, 1999... .+
Mar 21, 1999... .+
Mar 14, 1999... .+
Mar 7, 1999... .+
Feb 28, 1999... .+
Feb 21, 1999... .+
Feb 14, 1999... .+
Feb 7, 1999... .+
Jan 31, 1999... .+
Jan 24, 1999... .+
=============================================================================
Weekly, zope-checkins subscription activity
Total of 67 subs, 12 unsubs, from 1999/01/24 to 1999/08/29
'+' = net gain - prevailing subscriptions,
'-' = net loss - prevailing unsubscriptions,
'.' = churn - mutually cancelling sub & unsub pairs.
Aug 29, 1999... .+
Aug 22, 1999... 1.+1
Aug 15, 1999... .+++4
Aug 8, 1999... 1.+++4
Aug 1, 1999... 1.+
Jul 25, 1999... .+++4
Jul 18, 1999... 1-.
Jul 11, 1999... .++3
Jul 4, 1999... .+++4
Jun 27, 1999... 2.+
Jun 20, 1999... .+1
Jun 13, 1999... 2.+2
Jun 6, 1999... .+2
May 30, 1999... .++3
May 23, 1999... .+2
May 16, 1999... .+1
May 9, 1999... .+2
May 2, 1999... .+1
Apr 25, 1999... 1.+1
Apr 18, 1999... .+2
Apr 11, 1999... 1.+1
Apr 4, 1999... .+1
Mar 28, 1999... .++3
Mar 21, 1999... .+++4
Mar 14, 1999... 2.++3
Mar 7, 1999... .+++++6
Feb 28, 1999... .+1
Feb 21, 1999... .+
Feb 14, 1999... .+
Feb 7, 1999... .+
Jan 31, 1999... .+
Jan 24, 1999... .+
=============================================================================
Weekly, digicool-cvs subscription activity
Total of 20 subs, 1 unsubs, from 1999/01/24 to 1999/08/29
'+' = net gain - prevailing subscriptions,
'-' = net loss - prevailing unsubscriptions,
'.' = churn - mutually cancelling sub & unsub pairs.
Aug 29, 1999... .+1
Aug 22, 1999... .+1
Aug 15, 1999... .+1
Aug 8, 1999... 1.+2
Aug 1, 1999... .+2
Jul 25, 1999... .+1
Jul 18, 1999... .+
Jul 11, 1999... .+
Jul 4, 1999... .+1
Jun 27, 1999... .+1
Jun 20, 1999... .+1
Jun 13, 1999... .+
Jun 6, 1999... .+
May 30, 1999... .+
May 23, 1999... .+
May 16, 1999... .+2
May 9, 1999... .+
May 2, 1999... .+
Apr 25, 1999... .+2
Apr 18, 1999... .+
Apr 11, 1999... .+
Apr 4, 1999... .+
Mar 28, 1999... .+
Mar 21, 1999... .+2
Mar 14, 1999... .+
Mar 7, 1999... .+1
Feb 28, 1999... .+1
Feb 21, 1999... .+
Feb 14, 1999... .+
Feb 7, 1999... .+
Jan 31, 1999... .+
Jan 24, 1999... .+
=============================================================================